Sei interessato all'acquisto?
Per veicoli equipaggiati con mancorrente standard.
GS-TÜV 100 kg
Marca | Modello | Anno | Tipo Tetto | Passo |
---|---|---|---|---|
Chevrolet | Lacetti sw | 01/05>12/09 | railing standard | |
Chevrolet | Matiz | 01/05>04/05 | railing standard | |
Chevrolet | Matiz | 05/05>01/10 | railing standard | |
Chevrolet | Nubira sw | 01/05>12/09 | railing standard | |
Chevrolet | Tacuma 5p | 09/00>12/09 | railing standard | |
Dacia | Logan Furgovan | 02/07>09/13 | railing standard | |
Dacia | Logan MCV Stepway | 05/17>09/22 | railing standard | |
Daihatsu | Feroza | 01/87>12/98 | railing standard | |
Fiat | Marea Weekend | 09/96>12/03 | railing standard | |
Fiat | Palio | 01/96>12/07 | railing standard | |
Fiat | Strada | 03/99> | railing standard | |
Fiat | Tempra sw | 03/90>08/97 | railing standard | |
Fiat | Uno | 01/83>08/00 | railing standard | |
Ford | Focus Wagon | 02/99>09/01 | railing standard | |
Ford | Focus Wagon | 10/01>01/05 | railing standard | |
Ford | Mondeo sw | 10/96>12/00 | railing standard | |
Great Wall | Voleex C20R | 03/13>12/14 | railing standard | |
Hyundai | Getz 3p | 07/02>09/05 | railing standard | |
Hyundai | Getz 3p | 10/05>01/09 | railing standard | |
Hyundai | Getz 5p | 07/02>09/05 | railing standard | |
Hyundai | Getz 5p | 10/05>01/09 | railing standard | |
Hyundai | H1 | 10/97>01/08 | railing standard | Passo Corto |
Hyundai | H1 | 10/97>01/08 | railing standard | Passo Lungo |
Hyundai | i30 CW | 04/08>08/12 | railing standard | |
Hyundai | Matrix | 11/01>10/10 | railing standard | |
Kia | Carens | 07/02>11/06 | railing standard | |
Kia | Carens | 12/06>04/13 | railing standard | |
Land Rover | Freelander 5p | 10/97>11/06 | railing standard | |
Mazda | Tribute | 09/01>04/06 | railing standard | |
Mini | Clubman (R55) | 11/07>08/10 | railing standard | |
Mini | Clubman (R55) | 09/10>06/15 | railing standard | |
Mitsubishi | Pajero Sport | 07/08>12/12 | railing standard | |
Mitsubishi | Space Wagon | 07/98>01/04 | railing standard | |
Nissan | Kubistar | 08/03>12/09 | railing standard | |
Opel | Karl Rocks | 03/17>12/19 | railing standard | |
Peugeot | 306 sw | 03/93>05/01 | railing standard | |
Peugeot | 406 sw | 04/99>02/05 | railing standard | |
Peugeot | Partner Tepee | 05/96>12/02 | railing standard | |
Peugeot | Ranch 5p | 05/96>03/08 | railing standard | |
Renault | Kangoo | 08/97>01/08 | railing standard | |
Renault | Kangoo 5p | 01/97>03/03 | railing standard | |
Renault | Kangoo 5p | 04/03>01/08 | railing standard | |
Rover / MG | 75 Tourer sw | 01/01>05/05 | railing standard | |
Rover / MG | ZT | 01/01>05/05 | railing standard | |
Skoda | Fabia Wagon | 01/01>12/07 | railing standard | |
Subaru | Impreza Station Wagon | 12/00>09/07 | railing standard | |
Suzuki | Ignis | 01/17>03/20 | railing standard | |
Suzuki | Ignis | 04/20> | railing standard | |
Suzuki | Wagon R+ | 01/98>09/03 | railing standard | |
Toyota | Avensis Verso | 05/01>12/08 | railing standard | |
Toyota | Corolla sw | 01/02>12/07 | railing standard | |
Volkswagen | Bora Variant | 06/00>02/06 | railing standard | |
Volkswagen | Passat Variant | 01/11>10/14 | railing standard | |
Volkswagen | Polo 5p | 11/01>08/09 | railing standard | |
Volkswagen | Polo 5p | 09/09>04/14 | railing standard | |
Volkswagen | Polo 5p | 05/14>09/17 | railing standard | |
Volkswagen | Taigo | 11/21> | railing standard |
Seleziona una voce dalla tendina dei suggerimenti per effettuare la ricerca.