Per i veicoli con mancorrenti tradizionali, il Rail Bar è la scelta migliore.
Ti garantisce le migliori prestazioni aerodinamiche ed è la più facile da montare in assoluto.
GS-TÜV 75 kg
Marca | Modello | Anno | Tipo Tetto |
---|---|---|---|
Alfa Romeo | 159 Sportwagon | 03/06>09/13 | railing standard |
Audi | A4 Allroad | 06/16>09/19 | railing standard |
Audi | A4 Allroad | 10/19> | railing standard |
Citroen | C3 Picasso | 01/09>10/12 | railing standard |
Daihatsu | Terios | 04/06>02/09 | railing standard |
Daihatsu | Terios | 03/09>09/13 | railing standard |
Ford | C-Max 7 | 11/10>03/15 | railing standard |
Ford | C-Max 7 | 04/15>03/20 | railing standard |
Ford | Kuga | 06/08>02/13 | railing standard |
Honda | Accord Tourer | 07/08>11/11 | railing standard |
Honda | Accord Tourer | 12/11>12/13 | railing standard |
Hyundai | ix35 | 03/10>08/13 | railing standard |
Hyundai | ix35 | 09/13>12/15 | railing standard |
Infiniti | FX | 09/08>04/14 | railing standard |
Infiniti | QX70 | 01/14>06/19 | railing standard |
KG Mobility | Korando | 01/11>12/13 | railing standard |
KG Mobility | Korando | 01/14>03/17 | railing standard |
KG Mobility | Korando | 04/17>10/19 | railing standard |
Land Rover | Freelander II | 12/06>09/12 | railing standard |
Land Rover | Freelander II | 10/12>08/15 | railing standard |
Mazda | 6 Wagon | 01/13>01/15 | railing standard |
Mazda | 6 Wagon | 02/15>10/18 | railing standard |
Mazda | 6 Wagon | 11/18>12/22 | railing standard |
Mercedes | Classe C sw | 01/08>02/11 | railing standard |
Mercedes | Classe C sw | 03/11>08/14 | railing standard |
Mercedes | EQB | 12/21>09/23 | railing standard |
Mercedes | GLB | 11/19>05/23 | railing standard |
Mercedes | GLB | 06/23> | railing standard |
Mercedes | GLK | 10/08>02/12 | railing standard |
Mercedes | GLK | 03/12>09/15 | railing standard |
Nissan | X-Trail | 06/14>06/17 | railing standard |
Nissan | X-Trail | 07/17>09/22 | railing standard |
Renault | Clio III Sportour | 02/08>08/13 | railing standard |
Skoda | Fabia Wagon | 01/08>03/10 | railing standard |
Skoda | Fabia Wagon | 04/10>03/15 | railing standard |
Ssangyong | Rodius | 11/13>12/19 | railing standard |
Subaru | Crosstrek | 12/23> | railing standard |
Subaru | Forester | 02/13>03/15 | railing standard |
Subaru | Forester | 04/15>03/16 | railing standard |
Subaru | Forester | 04/16>12/19 | railing standard |
Subaru | Forester | 01/20>11/21 | railing standard |
Subaru | Outback | 04/21>08/23 | railing standard |
Subaru | Xv | 01/12>01/14 | railing standard |
Subaru | Xv | 02/14>01/18 | railing standard |
Subaru | Xv | 02/18>12/20 | railing standard |
Subaru | Xv | 01/21> | railing standard |
Toyota | Rav4 | 03/13>12/15 | railing standard |
Toyota | Rav4 | 01/16>10/17 | railing standard |
Toyota | Rav4 | 11/17>02/19 | railing standard |
Toyota | Verso | 06/09>02/13 | railing standard |
Toyota | Verso | 03/13>01/16 | railing standard |
Toyota | Verso | 02/16>02/18 | railing standard |
Volvo | V50 sw | 02/04>05/07 | railing standard |
Volvo | V50 sw | 06/07>04/13 | railing standard |
Volvo | V70 sw | 05/07>04/13 | railing standard |
Volvo | V70 sw | 05/13>09/16 | railing standard |
Volvo | XC70 sw | 05/07>04/13 | railing standard |
Volvo | XC70 sw | 05/13>09/16 | railing standard |
Seleziona una voce dalla tendina dei suggerimenti per effettuare la ricerca.