Se sei alla ricerca di una maggiore capacità di carico, la Thru Bar farà sicuramente al caso tuo. Dal design robusto ed elegante, si estende oltre i punti di montaggio per garantire al sistema un’estrema solidità, tutto a vantaggio di maggiori capacità di carico.
GS-TÜV 75 kg
Marca | Modello | Anno | Tipo Tetto | Tetto Extra | Passo |
---|---|---|---|---|---|
Alfa Romeo | Giulia | 06/16>11/19 | tetto standard | anche tetto vetro | |
Alfa Romeo | Stelvio | 03/17>11/22 | profilo integrato | ||
Alfa Romeo | Stelvio | 03/17>11/22 | tetto standard | anche tetto vetro | |
Audi | A1 Sportback | 02/12>01/15 | tetto standard | ||
Audi | A1 Sportback | 02/15>10/18 | tetto standard | ||
Audi | A1 Sportback | 11/18> | tetto standard | ||
Audi | A3 Sedan | 09/13>06/20 | tetto standard | ||
Audi | A3 Sportback | 09/04>06/08 | profilo integrato | ||
Audi | A3 Sportback | 09/04>06/08 | tetto standard | ||
Audi | A3 Sportback | 07/08>10/12 | tetto standard | ||
Audi | A3 Sportback | 07/08>10/12 | profilo integrato | ||
Audi | A4 4p | 01/01>10/03 | tetto standard | ||
Audi | A4 4p | 11/03>10/04 | tetto standard | ||
Audi | A4 4p | 11/04>10/07 | tetto standard | ||
Audi | A4 4p | 11/07>01/12 | tetto standard | ||
Audi | A4 4p | 02/12>10/15 | tetto standard | ||
Audi | A4 4p | 11/15>07/19 | tetto standard | ||
Audi | A4 4p | 08/19>09/24 | tetto standard | ||
Audi | A4 Allroad | 04/09>01/12 | railing standard | ||
Audi | A4 Allroad | 02/12>05/16 | railing standard | ||
Audi | A4 Allroad | 06/16>09/19 | railing standard | ||
Audi | A4 Allroad | 10/19> | railing standard | ||
Audi | A4 Avant | 09/01>10/03 | railing standard | ||
Audi | A4 Avant | 11/03>10/04 | railing standard | ||
Audi | A4 Avant | 11/04>04/08 | railing standard | ||
Audi | A4 Avant | 05/08>01/12 | profilo integrato | anche tettuccio | |
Audi | A4 Avant | 02/12>10/15 | profilo integrato | anche tettuccio | |
Audi | A4 Avant | 11/15>07/19 | profilo integrato | ||
Audi | A4 Avant | 08/19>10/24 | profilo integrato | ||
Audi | A5 Sportback | 09/09>10/11 | tetto standard | ||
Audi | A5 Sportback | 11/11>07/15 | tetto standard | ||
Audi | A5 Sportback | 09/16>10/19 | tetto standard | ||
Audi | A5 Sportback | 11/19>09/24 | tetto standard | ||
Audi | A6 4p | 09/04>03/11 | tetto standard | ||
Audi | A6 4p | 04/11>10/14 | tetto standard | ||
Audi | A6 4p | 11/14>03/16 | tetto standard | ||
Audi | A6 4p | 04/16>06/18 | tetto standard | ||
Audi | A6 4p | 07/18> | tetto standard | no tetto vetro | |
Audi | A6 Allroad | 06/06>02/12 | railing standard | ||
Audi | A6 Allroad | 03/12>10/14 | railing standard | ||
Audi | A6 Allroad | 11/14>08/19 | railing standard | ||
Audi | A6 Avant | 09/11>10/14 | profilo integrato | ||
Audi | A6 Avant | 11/14>03/16 | profilo integrato | ||
Audi | A6 Avant | 04/16>07/18 | profilo integrato | ||
Audi | A6 Avant | 08/18> | profilo integrato | ||
Audi | A7 Sportback | 10/10>03/16 | tetto standard | ||
Audi | A7 Sportback | 04/16>03/18 | tetto standard | ||
Audi | Q2 | 11/16>10/20 | tetto standard | ||
Audi | Q2 | 11/20> | tetto standard | ||
Audi | Q3 | 01/19> | profilo integrato | ||
Audi | Q4 E-Tron 5p | 06/21> | profilo integrato | ||
Bmw | Serie 1 (E81) | 03/07>06/12 | tetto fixpoint | ||
Bmw | Serie 1 (E87) | 09/04>02/07 | tetto fixpoint | ||
Bmw | Serie 1 (E87) | 03/07>08/11 | tetto fixpoint | ||
Bmw | Serie 1 (F20) | 09/11>02/15 | tetto fixpoint | ||
Bmw | Serie 1 (F20) | 03/15>05/17 | tetto fixpoint | ||
Bmw | Serie 1 (F20) | 06/17>06/19 | tetto fixpoint | ||
Bmw | Serie 1 (F21) | 07/12>02/15 | tetto fixpoint | ||
Bmw | Serie 1 (F21) | 03/15>05/17 | tetto fixpoint | ||
Bmw | Serie 1 (F21) | 06/17>09/19 | tetto fixpoint | ||
Bmw | Serie 1 (F40) | 07/19>05/24 | tetto fixpoint | ||
Bmw | Serie 1 (F70) | 06/24> | tetto fixpoint | ||
Bmw | Serie 1 Coupè (E82) | 09/07>12/13 | tetto fixpoint | ||
Bmw | Serie 2 Active Tourer (F45) | 09/14>01/18 | tetto standard | ||
Bmw | Serie 2 Active Tourer (F45) | 09/14>01/18 | profilo integrato | ||
Bmw | Serie 2 Active Tourer (F45) | 02/18>09/21 | profilo integrato | ||
Bmw | Serie 2 Active Tourer (F45) | 02/18>09/21 | tetto standard | ||
Bmw | Serie 2 Coupè | 09/21> | tetto fixpoint | ||
Bmw | Serie 2 Coupè (F22) | 03/14>04/17 | tetto fixpoint | ||
Bmw | Serie 2 Coupè (F22) | 05/17>08/21 | tetto fixpoint | ||
Bmw | Serie 2 Gran Tourer | 05/15>01/18 | profilo integrato | ||
Bmw | Serie 2 Gran Tourer | 02/18>12/22 | profilo integrato | ||
Bmw | Serie 3 (E90) | 03/05>08/08 | tetto fixpoint | ||
Bmw | Serie 3 (E90) | 09/08>01/12 | tetto fixpoint | ||
Bmw | Serie 3 (F30) | 02/12>07/15 | tetto fixpoint | ||
Bmw | Serie 3 (F30) | 08/15>11/18 | tetto fixpoint | ||
Bmw | Serie 3 (G20) | 12/18>08/22 | tetto fixpoint | ||
Bmw | Serie 3 Compact (E46) | 06/00>12/05 | tetto fixpoint | ||
Bmw | Serie 3 Coupè (E92) | 09/06>12/13 | tetto fixpoint | ||
Bmw | Serie 3 Gran Turismo (F34) | 04/13>06/16 | tetto fixpoint | ||
Bmw | Serie 3 Gran Turismo (F34) | 07/16>12/20 | tetto fixpoint | ||
Bmw | Serie 3 Touring (E46) | 09/99>08/05 | railing standard | ||
Bmw | Serie 3 Touring (E91) | 09/05>08/08 | railing standard | ||
Bmw | Serie 3 Touring (E91) | 09/05>08/08 | tetto fixpoint | ||
Bmw | Serie 3 Touring (E91) | 09/08>05/12 | railing standard | ||
Bmw | Serie 3 Touring (E91) | 09/08>05/12 | tetto fixpoint | ||
Bmw | Serie 3 Touring (F31) | 06/12>07/15 | profilo integrato | ||
Bmw | Serie 3 Touring (F31) | 08/15>07/19 | profilo integrato | ||
Bmw | Serie 3 Touring (G21) | 08/19>08/22 | profilo integrato | ||
Bmw | Serie 4 Coupé (F32) | 10/13>12/16 | tetto fixpoint | ||
Bmw | Serie 4 Coupé (F32) | 01/17>10/20 | tetto fixpoint | ||
Bmw | Serie 4 Gran Coupè - i4 | 01/21> | tetto fixpoint | ||
Bmw | Serie 4 Grand Coupè (F36) | 04/14>12/16 | tetto fixpoint | ||
Bmw | Serie 4 Grand Coupè (F36) | 01/17>12/20 | tetto fixpoint | ||
Bmw | Serie 5 (E39) | 09/00>06/03 | tetto fixpoint | ||
Bmw | Serie 5 (E60) | 07/03>12/09 | tetto standard | ||
Bmw | Serie 5 (F10) | 01/10>06/13 | tetto fixpoint | ||
Bmw | Serie 5 (F10) | 07/13>01/17 | tetto fixpoint | ||
Bmw | Serie 5 (G30) | 02/17>07/20 | tetto fixpoint | ||
Bmw | Serie 5 (G30) | 08/20>08/23 | tetto fixpoint | ||
Bmw | Serie 5 (G60) | 09/23> | tetto fixpoint | ||
Bmw | Serie 5 Touring (E61) | 04/04>05/10 | railing standard | ||
Bmw | Serie 5 Touring (F11) | 06/10>06/13 | profilo integrato | ||
Bmw | Serie 5 Touring (F11) | 07/13>03/17 | profilo integrato | ||
Bmw | Serie 5 Touring (G31) | 04/17>07/20 | profilo integrato | ||
Bmw | Serie 5 Touring (G31) | 08/20>02/24 | profilo integrato | ||
Bmw | X1 (E84) | 10/09>03/12 | profilo integrato | ||
Bmw | X1 (E84) | 04/12>10/15 | profilo integrato | ||
Bmw | X1 (F48) | 11/15>07/19 | profilo integrato | ||
Bmw | X1 (F48) | 08/19>07/22 | profilo integrato | ||
Bmw | X3 (F25) | 11/10>02/14 | profilo integrato | ||
Bmw | X3 (F25) | 03/14>07/17 | profilo integrato | ||
Bmw | X3 (G01) | 08/17>05/21 | profilo integrato | ||
Byd | Atto 3 | 09/23> | profilo integrato | ||
Byd | SEAL U 5p | 06/24> | profilo integrato | ||
Chevrolet | Captiva | 07/06>01/11 | railing standard | ||
Chevrolet | Captiva | 07/06>01/11 | tetto standard | ||
Chevrolet | Captiva | 02/11>09/15 | railing standard | ||
Chrysler | Pt Cruiser 5p | 06/00>12/10 | tetto standard | ||
Citroen | C3 Aircross | 10/17>02/21 | railing standard | ||
Citroen | C3 Picasso | 01/09>10/12 | railing standard | ||
Citroen | C3 XTR | 03/04>08/05 | railing standard | ||
Citroen | C3 XTR | 09/05>12/08 | railing standard | ||
Citroen | C4 5p | 11/10>02/15 | tetto standard | ||
Citroen | C4 5p | 03/15>02/18 | tetto standard | ||
Citroen | C4 5p | 11/20>11/24 | tetto standard | ||
Citroen | C4 5p | 12/24> | tetto standard | ||
Citroen | C4 Aircross | 04/12>12/17 | profilo integrato | ||
Citroen | C4 Aircross | 04/12>12/17 | tetto fixpoint | ||
Citroen | C4 Picasso | 03/07>05/13 | tetto fixpoint | ||
Citroen | C5 4p | 05/08>07/12 | tetto fixpoint | ||
Citroen | C5 4p | 08/12>12/17 | tetto fixpoint | ||
Citroen | C5 Aircross | 12/18>02/22 | railing standard | ||
Citroen | C5 Tourer | 05/08>07/12 | railing standard | ||
Citroen | C5 Tourer | 08/12>12/17 | railing standard | ||
Citroen | DS5 | 12/11>05/15 | tetto standard | anche tetto vetro | |
Citroen | DS5 | 06/15>12/18 | tetto standard | anche tetto vetro | |
Citroen | DS7 Crossback | 12/17>09/22 | profilo integrato | anche tetto vetro | |
Cupra | Ateca | 12/20> | railing standard | ||
Cupra | Formentor | 11/20>07/24 | railing standard | solo VZx | |
Cupra | Formentor | 08/24> | railing standard | solo VZx | |
Dacia | Dokker | 11/12>04/15 | railing standard | ||
Dacia | Dokker | 05/15>01/17 | railing standard | ||
Dacia | Dokker | 02/17>07/21 | railing standard | ||
Dacia | Dokker Stepway | 11/12>04/15 | railing standard | ||
Dacia | Dokker Stepway | 05/15>07/21 | railing standard | ||
Dacia | Dokker Van | 11/12>07/21 | railing standard | ||
Dacia | Logan MCV 5p | 10/13>04/17 | railing standard | ||
Dacia | Logan MCV 5p | 05/17>09/21 | railing standard | ||
Dacia | Sandero Stepway | 01/13>01/21 | railing standard | ||
Daihatsu | Materia | 01/07>12/11 | tetto standard | ||
Daihatsu | Terios | 04/06>02/09 | railing standard | ||
Daihatsu | Terios | 04/06>02/09 | tetto standard | ||
Daihatsu | Terios | 03/09>09/13 | railing standard | ||
Daihatsu | Terios | 03/09>09/13 | tetto standard | ||
Dodge | Caliber | 06/06>12/11 | tetto standard | ||
Fiat | 500X | 02/15>08/18 | profilo integrato | ||
Fiat | 500X | 09/18> | profilo integrato | ||
Fiat | Panda | 09/03>01/12 | railing standard | ||
Fiat | Panda | 09/03>01/12 | tetto fixpoint | ||
Fiat | Panda | 02/12>10/20 | profilo integrato | ||
Fiat | Panda | 02/12>10/20 | tetto fixpoint | ||
Fiat | Panda 4x4 | 09/04>10/12 | railing standard | ||
Fiat | Panda 4x4 | 09/04>10/12 | tetto fixpoint | ||
Fiat | Panda 4x4 | 11/12>10/20 | profilo integrato | ||
Fiat | Panda 4x4 | 11/12>10/20 | tetto fixpoint | ||
Fiat | Panda City Cross | 10/14> | tetto fixpoint | ||
Fiat | Panda Classic | 02/12>12/12 | tetto fixpoint | ||
Fiat | Panda Classic | 02/12>12/12 | railing standard | ||
Fiat | Panda Van | 09/03>12/12 | railing standard | ||
Fiat | Panda Van | 09/03>12/12 | tetto fixpoint | ||
Fiat | Panda Van | 01/13> | tetto fixpoint | ||
Fiat | Panda Van | 01/13> | profilo integrato | ||
Fiat | Sedici | 03/06>04/09 | railing standard | ||
Fiat | Sedici | 05/09>05/15 | railing standard | ||
Fiat | Stilo 5p | 01/02>12/07 | tetto fixpoint | ||
Fiat | Stilo Multiwagon | 01/02>03/06 | railing standard | ||
Fiat | Stilo Multiwagon | 04/06>05/08 | railing standard | ||
Fiat | Tipo 4p | 12/15>09/20 | tetto standard | ||
Fiat | Tipo 5p | 05/16>09/20 | tetto standard | ||
Ford | C-Max | 10/03>03/07 | tetto fixpoint | ||
Ford | C-Max | 04/07>10/10 | tetto fixpoint | ||
Ford | Ecosport | 03/14>08/15 | tetto standard | ||
Ford | Ecosport | 09/15>01/18 | tetto standard | ||
Ford | Ecosport | 02/18>06/23 | tetto standard | ||
Ford | Edge | 07/16>08/18 | profilo integrato | ||
Ford | Edge | 09/18>03/21 | profilo integrato | ||
Ford | Fiesta 5p | 05/02>12/05 | tetto standard | ||
Ford | Fiesta 5p | 01/06>08/08 | tetto standard | ||
Ford | Fiesta 5p | 09/08>02/11 | tetto standard | ||
Ford | Fiesta 5p | 03/11>12/12 | tetto standard | ||
Ford | Fiesta 5p | 01/13>05/17 | tetto standard | ||
Ford | Focus 3p | 01/08>02/11 | tetto fixpoint | ||
Ford | Focus 5p | 02/05>12/07 | tetto standard | ||
Ford | Focus 5p | 01/08>02/11 | tetto fixpoint | ||
Ford | Focus 5p | 03/11>10/14 | tetto standard | solo con foro sottoporta | |
Ford | Focus 5p | 11/14>05/18 | tetto standard | solo con foro sottoporta | |
Ford | Focus 5p | 06/18>09/21 | tetto standard | no tetto vetro | |
Ford | Focus 5p | 10/21> | tetto standard | no tetto vetro | |
Ford | Focus Wagon | 02/05>12/07 | tetto standard | ||
Ford | Focus Wagon | 02/05>12/07 | profilo scanalato | ||
Ford | Focus Wagon | 01/08>05/11 | railing standard | ||
Ford | Focus Wagon | 01/08>05/11 | tetto fixpoint | ||
Ford | Focus Wagon | 06/11>10/14 | tetto standard | ||
Ford | Focus Wagon | 06/11>10/14 | profilo integrato | ||
Ford | Focus Wagon | 11/14>05/18 | profilo integrato | ||
Ford | Focus Wagon | 11/14>05/18 | tetto standard | ||
Ford | Fusion | 08/02>12/05 | tetto fixpoint | ||
Ford | Galaxy | 10/15>10/19 | profilo integrato | ||
Ford | Galaxy | 11/19>02/22 | profilo integrato | ||
Ford | Kuga | 06/08>02/13 | railing standard | ||
Ford | Kuga | 03/13>10/16 | railing standard | ||
Ford | Kuga | 11/16>10/19 | railing standard | ||
Ford | Mondeo 4p | 11/00>04/07 | tetto fixpoint | ||
Ford | Mondeo 5p | 05/07>09/10 | tetto standard | ||
Ford | Mondeo sw | 01/01>04/07 | railing standard | ||
Ford | Mondeo Wagon | 05/07>09/10 | railing standard | ||
Ford | Mondeo Wagon | 05/07>09/10 | profilo integrato | ||
Ford | Mondeo Wagon | 10/10>10/14 | profilo integrato | ||
Ford | Mondeo Wagon | 10/10>10/14 | railing standard | ||
Ford | Mondeo Wagon | 11/14>02/19 | profilo integrato | ||
Ford | Mondeo Wagon | 11/14>02/19 | tetto standard | ||
Ford | Mondeo Wagon | 03/19>02/22 | tetto standard | ||
Ford | Mondeo Wagon | 03/19>02/22 | profilo integrato | ||
Ford | S-Max | 10/15>10/19 | profilo integrato | ||
Ford | S-Max | 11/19>09/23 | profilo integrato | ||
Ford | Tourneo Connect | 06/02>10/13 | tetto fixpoint | ||
Ford | Tourneo Courier | 03/14>07/18 | railing standard | ||
Ford | Tourneo Courier | 08/18>02/22 | railing standard | ||
Ford | Transit Connect | 06/02>10/13 | tetto fixpoint | ||
Ford | Transit Courier | 03/14>08/23 | railing standard | ||
Honda | Accord 4p | 04/03>05/08 | tetto standard | ||
Honda | Accord 4p | 06/08>11/11 | tetto standard | ||
Honda | Accord 4p | 12/11>09/14 | tetto standard | ||
Honda | Accord Tourer | 07/08>11/11 | railing standard | ||
Honda | Accord Tourer | 12/11>12/13 | railing standard | ||
Honda | Civic 4p | 05/06>03/09 | tetto standard | ||
Honda | Civic 4p | 03/17>07/22 | tetto standard | ||
Honda | Civic 5p | 01/06>01/12 | tetto standard | ||
Honda | Civic 5p | 02/12>02/14 | tetto standard | ||
Honda | Civic 5p | 03/14>02/15 | tetto standard | ||
Honda | Civic 5p | 03/15>02/17 | tetto standard | ||
Honda | Civic 5p | 03/17>07/22 | tetto standard | no tetto vetro | |
Honda | Civic Tourer | 04/14>02/15 | profilo integrato | ||
Honda | Civic Tourer | 03/15>04/18 | profilo integrato | ||
Honda | CR-V | 04/02>12/06 | tetto fixpoint | ||
Honda | CR-V | 01/07>09/12 | tetto fixpoint | ||
Honda | CR-V | 10/12>03/15 | profilo integrato | ||
Honda | CR-V | 10/12>03/15 | tetto standard | ||
Honda | CR-V | 04/15>10/18 | profilo integrato | ||
Honda | CR-V | 04/15>10/18 | tetto standard | ||
Honda | CR-V | 11/18>08/23 | profilo integrato | ||
Honda | HR-V | 09/15>10/18 | profilo integrato | ||
Honda | HR-V | 09/15>10/18 | tetto standard | ||
Honda | HR-V | 11/18>10/21 | profilo integrato | ||
Honda | HR-V | 11/18>10/21 | tetto standard | ||
Honda | HR-V | 11/21> | profilo integrato | ||
Honda | Insight Hybrid | 04/09>09/13 | tetto standard | ||
Honda | Jazz | 10/01>10/08 | tetto standard | ||
Honda | Jazz | 09/15>11/17 | tetto standard | ||
Honda | Jazz | 12/17>05/20 | tetto standard | ||
Hyundai | Accent | 04/06>12/09 | tetto standard | ||
Hyundai | Accent 5p | 09/95>03/06 | tetto standard | ||
Hyundai | i10 | 04/08>11/10 | tetto standard | ||
Hyundai | i10 | 12/10>10/13 | tetto standard | ||
Hyundai | i10 | 11/13>11/16 | tetto standard | ||
Hyundai | i10 | 12/16>02/20 | tetto standard | ||
Hyundai | i20 5p | 11/14>08/18 | tetto fixpoint | ||
Hyundai | i20 5p | 11/14>08/18 | railing standard | solo Active | |
Hyundai | i20 5p | 09/18>11/20 | railing standard | solo Active | |
Hyundai | i20 5p | 09/18>11/20 | tetto fixpoint | ||
Hyundai | i30 3p | 01/13>04/15 | tetto fixpoint | ||
Hyundai | i30 3p | 05/15>12/16 | tetto fixpoint | ||
Hyundai | i30 5p | 09/07>02/12 | tetto fixpoint | ||
Hyundai | i30 5p | 03/12>04/15 | tetto fixpoint | ||
Hyundai | i30 5p | 05/15>12/16 | tetto fixpoint | ||
Hyundai | i30 5p | 01/17>07/20 | tetto standard | solo tetto vetro | |
Hyundai | i30 5p | 01/17>07/20 | tetto fixpoint | ||
Hyundai | i30 5p | 05/24> | tetto fixpoint | ||
Hyundai | i30 5p | 05/24> | tetto standard | solo tetto vetro | |
Hyundai | i30 CW | 04/08>08/12 | tetto standard | ||
Hyundai | i30 CW | 04/08>08/12 | railing standard | ||
Hyundai | i30 Fastback | 02/18>07/20 | tetto fixpoint | no tetto vetro | |
Hyundai | i30 Wagon | 09/12>04/15 | tetto fixpoint | ||
Hyundai | i30 Wagon | 05/15>04/17 | tetto fixpoint | ||
Hyundai | i30 Wagon | 05/17>07/20 | profilo integrato | ||
Hyundai | i30 Wagon | 05/24> | profilo integrato | ||
Hyundai | i40 Wagon | 07/11>06/15 | tetto fixpoint | ||
Hyundai | i40 Wagon | 07/15>08/19 | tetto fixpoint | ||
Hyundai | ix35 | 03/10>08/13 | tetto standard | ||
Hyundai | ix35 | 03/10>08/13 | profilo integrato | ||
Hyundai | ix35 | 03/10>08/13 | railing standard | ||
Hyundai | ix35 | 09/13>12/15 | tetto standard | ||
Hyundai | ix35 | 09/13>12/15 | profilo integrato | ||
Hyundai | ix35 | 09/13>12/15 | railing standard | ||
Hyundai | Kona | 10/17>03/21 | profilo integrato | ||
Hyundai | Kona | 04/21>06/23 | profilo integrato | ||
Hyundai | Kona | 07/23> | profilo integrato | ||
Hyundai | Matrix | 11/01>10/10 | railing standard | ||
Hyundai | Santa Fe | 01/01>02/06 | railing standard | ||
Hyundai | Santa Fe | 03/06>02/11 | profilo integrato | ||
Hyundai | Santa Fe | 03/06>02/11 | railing standard | ||
Hyundai | Santa Fe | 03/11>09/12 | railing standard | ||
Hyundai | Santa Fe | 03/11>09/12 | profilo integrato | ||
Hyundai | Santa Fe | 11/18>10/20 | profilo integrato | ||
Hyundai | Tucson | 08/04>02/10 | railing standard | ||
Infiniti | EX | 09/08>12/13 | tetto standard | ||
Infiniti | G | 09/08>12/13 | tetto standard | ||
Infiniti | Q30 | 12/15>03/20 | tetto fixpoint | ||
Infiniti | Q30 | 12/15>03/20 | profilo integrato | ||
Infiniti | Q50 | 01/14>11/17 | tetto standard | ||
Infiniti | Q50 | 12/17>03/20 | tetto standard | ||
Infiniti | QX30 | 08/16>03/20 | profilo integrato | ||
Infiniti | QX50 | 01/14>12/17 | railing standard | ||
Infiniti | QX70 | 01/14>06/19 | railing standard | ||
Jaguar | X-Type 4p | 04/01>12/09 | tetto fixpoint | ||
Jaguar | XF 4p | 03/08>08/11 | tetto standard | ||
Jaguar | XF 4p | 09/11>10/15 | tetto standard | ||
Jaguar | XF Sportbrake | 08/17>12/20 | profilo integrato | ||
Jeep | Cherokee | 10/01>04/08 | railing standard | ||
Jeep | Compass | 04/11>06/13 | profilo integrato | ||
Jeep | Compass | 07/13>07/15 | profilo integrato | ||
Jeep | Compass | 07/17>02/21 | profilo integrato | anche tettuccio | |
Jeep | Compass | 03/21> | profilo integrato | anche tettuccio | |
Jeep | Grand Cherokee | 04/99>05/05 | railing standard | ||
Jeep | Grand Cherokee | 04/99>05/05 | tetto standard | ||
Jeep | Patriot | 10/07>12/12 | railing standard | ||
KG Mobility | Korando | 01/11>12/13 | railing standard | ||
KG Mobility | Korando | 01/11>12/13 | tetto standard | ||
KG Mobility | Korando | 01/14>03/17 | railing standard | ||
KG Mobility | Korando | 01/14>03/17 | tetto standard | ||
KG Mobility | Korando | 04/17>10/19 | railing standard | ||
KG Mobility | Korando | 04/17>10/19 | tetto standard | ||
KG Mobility | Tivoli | 05/15>12/17 | tetto standard | ||
KG Mobility | Tivoli | 05/15>12/17 | profilo integrato | ||
KG Mobility | Tivoli | 01/18>04/20 | profilo integrato | ||
KG Mobility | Tivoli | 01/18>04/20 | railing standard | ||
KG Mobility | Tivoli | 01/18>04/20 | tetto standard | ||
KG Mobility | Tivoli | 05/20> | profilo integrato | ||
KG Mobility | Tivoli | 05/20> | railing standard | ||
KG Mobility | Tivoli | 05/20> | tetto standard | ||
KG Mobility | Torres | 09/23> | profilo integrato | ||
Kia | Carens | 12/06>04/13 | railing standard | ||
Kia | Carens | 12/06>04/13 | tetto standard | ||
Kia | Carens | 05/13>06/19 | profilo integrato | ||
Kia | Cee'd 5p | 02/07>09/09 | tetto fixpoint | ||
Kia | Cee'd 5p | 10/09>04/12 | tetto fixpoint | ||
Kia | Cee'd 5p | 05/12>09/15 | tetto fixpoint | ||
Kia | Cee'd 5p | 10/15>09/18 | tetto fixpoint | ||
Kia | Cee'd Sportswagon | 09/12>09/15 | profilo integrato | ||
Kia | Cee'd Sportswagon | 10/15>09/18 | profilo integrato | ||
Kia | Cee'd Sporty Wagon | 09/07>08/12 | railing standard | ||
Kia | Ceed 5p | 10/18>09/21 | tetto fixpoint | no tetto vetro | |
Kia | Ceed Sportswagon | 10/18>09/21 | profilo integrato | ||
Kia | EV6 5p | 06/21> | tetto standard | ||
Kia | Niro | 09/16>12/19 | profilo integrato | ||
Kia | Niro | 01/20>06/22 | profilo integrato | ||
Kia | Niro | 07/22> | profilo integrato | ||
Kia | Optima 4p | 02/16>12/19 | tetto standard | no tetto vetro | |
Kia | Optima Sportwagon | 10/16>12/19 | profilo integrato | ||
Kia | Pro Cee'd 3p | 06/13>12/14 | tetto fixpoint | no GT | |
Kia | Pro Cee'd 3p | 06/13>12/14 | tetto fixpoint | solo GT | |
Kia | Rio 5p | 10/05>08/11 | tetto standard | ||
Kia | Rio 5p | 09/11>12/14 | tetto standard | ||
Kia | Rio 5p | 01/15>03/17 | tetto standard | ||
Kia | Rio 5p | 04/17>08/20 | tetto standard | ||
Kia | Sorento | 07/02>10/09 | profilo scanalato | ||
Kia | Sorento | 11/09>09/12 | railing standard | ||
Kia | Sorento | 10/12>01/15 | railing standard | ||
Kia | Sorento | 02/15>01/18 | profilo integrato | ||
Kia | Sorento | 02/18>10/20 | profilo integrato | ||
Kia | Sorento | 11/20>02/24 | profilo integrato | ||
Kia | Sorento | 03/24> | profilo integrato | ||
Kia | Soul | 03/09>12/11 | railing standard | ||
Kia | Soul | 03/09>12/11 | tetto standard | ||
Kia | Soul | 01/12>12/13 | tetto standard | ||
Kia | Soul | 01/12>12/13 | railing standard | ||
Kia | Soul | 01/14>10/16 | tetto fixpoint | no versioni elettriche | |
Kia | Soul | 01/14>10/16 | profilo integrato | no tetto vetro | |
Kia | Soul | 11/16>12/19 | profilo integrato | no tetto vetro | |
Kia | Soul | 11/16>12/19 | tetto fixpoint | no versioni elettriche | |
Kia | Sportage | 11/04>08/10 | railing standard | ||
Kia | Sportage | 09/10>02/16 | tetto standard | ||
Kia | Sportage | 09/10>02/16 | profilo integrato | anche tetto vetro | |
Kia | Stonic | 10/17>09/20 | tetto standard | ||
Lancia | Delta | 06/08>11/13 | tetto standard | ||
Lancia | Delta | 12/13>06/15 | tetto standard | ||
Land Rover | Freelander II | 12/06>09/12 | railing standard | ||
Land Rover | Freelander II | 10/12>08/15 | railing standard | ||
Lexus | ES 4p | 03/19> | tetto standard | ||
Lexus | GS | 05/12>12/15 | tetto standard | ||
Lexus | GS | 01/16>08/18 | tetto standard | ||
Lexus | IS 4p | 05/13>12/16 | tetto standard | ||
Lexus | IS 4p | 01/17>12/20 | tetto standard | ||
Lexus | RX | 05/03>05/09 | railing standard | ||
Lexus | RX | 06/09>06/12 | tetto fix/standard | ||
Lexus | RX | 06/09>06/12 | railing standard | ||
Lexus | RX | 07/12>12/15 | railing standard | ||
Lexus | RX | 07/12>12/15 | tetto fix/standard | ||
Mazda | 3 4p | 01/04>10/10 | tetto fixpoint | ||
Mazda | 3 4p | 11/10>09/13 | tetto fixpoint | ||
Mazda | 3 5p | 01/04>03/09 | tetto fixpoint | ||
Mazda | 3 5p | 04/09>12/13 | tetto fixpoint | ||
Mazda | 5 5p | 08/05>10/10 | tetto fixpoint | ||
Mazda | 5 5p | 08/05>10/10 | railing standard | ||
Mazda | 5 5p | 11/10>10/13 | tetto fixpoint | ||
Mazda | 6 4p | 10/03>03/08 | tetto fixpoint | ||
Mazda | 6 4p | 04/08>12/12 | tetto fixpoint | ||
Mazda | 6 Wagon | 09/02>03/08 | railing standard | ||
Mazda | 6 Wagon | 09/02>03/08 | tetto fixpoint | ||
Mazda | 6 Wagon | 04/08>12/12 | railing standard | ||
Mazda | 6 Wagon | 01/13>01/15 | railing standard | ||
Mazda | 6 Wagon | 02/15>10/18 | railing standard | ||
Mazda | 6 Wagon | 11/18>12/22 | railing standard | ||
Mazda | CX-5 | 04/12>01/15 | tetto fixpoint | ||
Mazda | CX-5 | 02/15>05/17 | tetto fixpoint | ||
Mazda | CX-5 | 06/17>02/19 | profilo integrato | ||
Mazda | CX-5 | 03/19>10/21 | profilo integrato | ||
Mazda | CX-7 | 06/07>09/09 | tetto fixpoint | ||
Mazda | CX-7 | 10/09>12/13 | tetto fixpoint | ||
Mazda | MPV | 06/00>04/06 | railing standard | ||
